5-6  continued 1
(10 000 yuan)
Category Investments
in Fixed
Assets
Investment
in
Construction
Number of
Project
under
Constructi
-on(unit)
 
Started
This Year
         
    Manufacture of General Purpose Machinery 11295763 19996518 1614 1294
    Manufacture of Special Purpose Machinery 11379260 18814767 1573 1274
    Manufacture of Automotive 7758213 16655459 682 484
    Manufacture of Railroad,Marine,Aerospace and  2654495 7058727 231 160
       Other Transportation Equipment
    Manufacture of Electrical  Machinery & Equipment 6711515 14946611 792 569
    Manufacture of Computer, Communications and  3383132 7239448 366 244
       Other Electronic Equipment   
    Manufacture of Measuring Instrument 1101554 2298169 128 82
    Other Manufacture 313768 563592 57 46
    Comprehensive Utilization of Waste 433181 740200 58 39
    Metal Products, Machinery and Equipment 265792 417553 38 28
       Repair Industry 
Production and Supply of Electric Power,  7049952 17351051 788 616
   Gas and Water
    Production and Supply of Electric Power 5367818 14544561 466 347
      and Heating Power
    Production and Supply of Gas  876895 1361783 143 122
    Production and Supply of Tap Water 805239 1444707 179 147
Construction 4859211 7372672 861 785
    Building Construction 1249097 1864913 236 205
    Civil Engineering Construction 2855915 4652653 502 462
    Construction Installment 232039 280543 46 44
    Construction Decoration and Others  522160 574563 77 74
Wholesale and Retail Trade 12728979 22804095 2019 1686
    Wholesale  6620252 12156467 995 829
    Retail Trade 6108727 10647628 1024 857
Transport, Storage and Postal Services 15910010 36719861 1840 1450
    Railway Transport 671907 3948923 35 14
    Road Transport 6570045 14956890 996 818
    Waterway Transport 2532537 6866913 123 70
    Air Transport 263431 801439 16 9
    Pipeline Transport 377213 793592 24 18
    Loading and Unloading and Other Transport Services 714651 1350506 104 83
    Storage 4753512 7964442 536 435
    Postal Services 26714 37156 6 3
Accommodations and Catering Services 4413605 8856260 653 537
    Accommodations 2854416 6638408 326 258
    Catering Services 1559189 2217852 327 279
Information Transmission, Computer 911560 1995137 115 81
   Services and Software
    Telecommunications, Radio and Television and  399945 901496 64 49
       Satellite Transmission Services
    Internet and related Services 51547 59827 4 3
    Software and Information Technology Services 460068 1033814 47 29
Finance  516167 1019072 79 57
    Monetary and Financial Services 264084 590170 44 32
    Capital Market Services 98783 216470 14 9